17 October 2009
Boots Shapers - Low calorie options
Bookmark this page:
Boots Shapers - What is it?
Boots The Chemists, commonly referred to as "Boots" is the dominant pharmacy chain in the United Kingdom, with outlets in most high streets throughout the country. The business is far more than a traditional pharmacy and has diversified to provide optician services, electronic goods and white goods, photo-processing and other complementary items.
Boots was also one of the initial pioneers of take-away low calorie and healthy food options - its Shapers range. With more and more people now becoming weight conscious in the western world, the Shapers range is a well established and trusted source of healthy low calorie lunches
Purple Weight Loss - Recommended low calorie options
We at Purple Weight Loss have considered the low calorie options available to you at Boots and have found the following items to be the best and tastiest of the range......
Opting for any of these items instead of higher calorie alternatives will help you to reduce your calorie intake without leaving you feeling hungry!
Low calorie lunch options
| Option | Calories |
|---|---|
| Sandwiches | |
| Roast Chicken and Stuffing | 315 |
| Tuna & Cucumber | 285 |
| Salmon & Cucumber | 305 |
| Roast Chicken | 319 |
| Prawn Mayo | 297 |
| Egg Mayonnaise & Cress | 291 |
| Ham, Soft Cheese and SunBlushed Tomato | 265 |
| Roast Chicken Salad | 313 |
| Flatbreads | |
| Chicken Tikka Flatbread | 263 |
| Tex Mex Chicken and Salsa Flatbread | 263 |
| Falafel Flatbread | 341 |
| Wraps | |
| BBQ Chicken Wrap | 290 |
| Humous and Chargrilled Vegetables | 263 |
| Chicken Fajita Wrap | 284 |
| Sweet Chilli Chicken Wrap | 290 |
| Baguettes | |
| Tuna Crunch Baguette | 218 |
| Ciabattas | |
| Chargrilled Mediterranean Vegetable Ciabatta | 267 |
| Chicken and Basil Pesto Ciabatta | 339 |
Alternative low calorie lunch options - Salads
| Option | Calories |
|---|---|
| Salads | |
| Garden Salad | 86 |
| Turkey and Bacon Summer Salad | 110 |
| Chicken Caesar Salad | 191 |
| Prawn Salad | 97 |
| Herby Chicken & Balsamic Salad | 122 |
| Tuna Crunch Pasta | 306 |
| Honey & Mustard Chicken Pasta | 350 |
| Roast Chicken Salad | 113 |
| Tuna Nicoise Salad | 153 |
| Moroccan Chicken Couscous Salad | 310 |
| Sushi | |
| Vegetarian Sushi | 205 |
| Deluxe Sushi | 403 |
| Sushi Rolls | 259 |
| Sushi | 233 |
Low calorie dessert options
| Option | Calories |
|---|---|
| Desserts / Fruit | |
| Strawberry Yogurt | 100 |
| Raspberry Granola | 191 |
| Blackcurrant Granola | 188 |
| Raspberry Yogurt | 95 |
| Carrot Crunchies | 28 |
| Carrot Crunchies with a thousand island dip | 53 |
| Mango Chunks | 122 |
| Tropical fruit salad | 77 |
| Melon and Grapes | 75 |
| Golden Pineapple chunks | 79 |
| Melon, Apple, Strawberry and Grape | 78 |
| Crunchy Apple wedges | 51 |
| Crunchy Apple and Juicy Grapes | 46 |
| Pineapple & Melon with Greek Style Yogurt | 75 |
| Apple, Strawberry & Kiwi fruit with Greek style yogurt | 83 |
| Sweet Grapes | 51 |
Low calorie chocolate (and similar) options
| Option | Calories |
|---|---|
| Chocolate & Similar | |
| Mint Bar | 83 |
| Strawberry Bar | 85 |
| Crispy Caramel | 99 |
| Chocolate & Raisin Cereal Bar | 94 |
| Double Choc Bar | 94 |
| Dried Apricots | 83 |
| Jumbo Raisins & Sultanas | 145 |
| Cranberry, Raisin & Nut Cereal Bar | 140 |
| Pre-biotic Strawberry & Yogurt Cereal Bar | 85 |
| Blueberry & Yogurt Nougat Bar | 89 |
| white Chocolate and Raspberry Mini Cookies | 126 |
| Chocolate Cookies | 126 |

Register
Sign in